<?xml version='1.0' encoding='utf-8' ?>
<rss version='2.0' xmlns:dc='http://purl.org/dc/elements/1.1/'>
<channel>
	<title>IT news and trends | water IT Security GmbH</title>
	<link>https://www.water-security.de/blog/</link>
	<description><p>Latest updates and hand-picked resources.</p></description>
	<pubDate>Thu, 30 Apr 2026 13:25:57 +0000</pubDate>
	<ttl>60</ttl>
	<item>
		<title>IT Resilience: The Gap Between Theory and Practice</title>
		<description><![CDATA[The water lab live event on March 31 in D&uuml;sseldorf focused entirely on the question: How resilient is our company really when a crisis strikes?]]></description>
		<enclosure url='https://www.water-security.de/site/assets/files/71046/blog_thumbnail_wll.400x300.jpg' length='39453' type='image/jpeg' />
		<pubDate>Fri, 17 Apr 2026 09:49:27 +0000</pubDate>
		<link>https://www.water-security.de/blog/water-insights/it-resilience-the-gap-between-theory-and-practice/</link>
		<guid>https://www.water-security.de/blog/water-insights/it-resilience-the-gap-between-theory-and-practice/</guid>
	</item>
	<item>
		<title>water IT Security Awarded TOP 100 Seal</title>
		<description><![CDATA[water IT Security GmbH, based in D&uuml;sseldorf, has been awarded the TOP 100 seal 2026. This places the company among Germany&rsquo;s most innovative mid-sized enterprises.]]></description>
		<enclosure url='https://www.water-security.de/site/assets/files/57508/beitragsbild_top_100.400x300.jpg' length='35036' type='image/jpeg' />
		<pubDate>Sat, 31 Jan 2026 17:38:13 +0000</pubDate>
		<link>https://www.water-security.de/blog/water-insights/water-it-security-awarded-top-100-seal/</link>
		<guid>https://www.water-security.de/blog/water-insights/water-it-security-awarded-top-100-seal/</guid>
	</item>
	<item>
		<title>water IT Security recognized as a Microsoft Security Excellence Awards finalist for Data Security and Compliance Trailblazer</title>
		<description><![CDATA[water IT Security announced it is a Data Security and Compliance Trailblazer award finalist in the Microsoft Security Excellence Awards. The company was honored among a global field of industry leaders that demonstrated success ...]]></description>
		<enclosure url='https://www.water-security.de/site/assets/files/46940/misa_excellence_2026.400x300.jpg' length='37972' type='image/jpeg' />
		<pubDate>Thu, 20 Nov 2025 09:24:11 +0000</pubDate>
		<link>https://www.water-security.de/blog/water-insights/microsoft-security-excellence-awards-2026/</link>
		<guid>https://www.water-security.de/blog/water-insights/microsoft-security-excellence-awards-2026/</guid>
	</item>
	<item>
		<title>water lab live in Düsseldorf and Vienna</title>
		<description><![CDATA[October 1st marked another first for us at water: we kicked off our water lab live data security event simultaneously in D&uuml;sseldorf and Vienna. Despite the additional effort it demanded from us, the format was well worth it.]]></description>
		<enclosure url='https://www.water-security.de/site/assets/files/43410/water_lablive_data_sec.400x300.jpg' length='40754' type='image/jpeg' />
		<pubDate>Fri, 10 Oct 2025 17:13:34 +0000</pubDate>
		<link>https://www.water-security.de/blog/water-insights/water-lab-live-in-dusseldorf-and-vienna/</link>
		<guid>https://www.water-security.de/blog/water-insights/water-lab-live-in-dusseldorf-and-vienna/</guid>
	</item>
	<item>
		<title>Resilience under pressure</title>
		<description><![CDATA[According to Cisco&rsquo;s 2025 Cybersecurity Readiness Index, only 4% of organizations worldwide have achieved the &ldquo;mature&rdquo; level of readiness required to effectively withstand today&rsquo;s cybersecurity threats.]]></description>
		<enclosure url='https://www.water-security.de/site/assets/files/42164/beitragsbild_handelsblatt_interview.400x300.jpg' length='54182' type='image/jpeg' />
		<pubDate>Tue, 30 Sep 2025 14:05:18 +0000</pubDate>
		<link>https://www.water-security.de/blog/water-insights/resilience-under-pressure/</link>
		<guid>https://www.water-security.de/blog/water-insights/resilience-under-pressure/</guid>
	</item>
	<item>
		<title>water alliance: A Partner Program Built for Growth</title>
		<description><![CDATA[Risk is rising on multiple fronts &ndash; from AI-driven attacks to geopolitical uncertainty &ndash; and customers increasingly turn to their trusted partners for help. By making our portfolio available to partners, we enable you to reach more of your market.]]></description>
		<enclosure url='https://www.water-security.de/site/assets/files/42105/beitragsbild_water_alliance.400x300.jpg' length='35806' type='image/jpeg' />
		<pubDate>Wed, 24 Sep 2025 17:36:21 +0000</pubDate>
		<link>https://www.water-security.de/blog/water-insights/introducing-water-alliance-a-partner-program-built-for-growth/</link>
		<guid>https://www.water-security.de/blog/water-insights/introducing-water-alliance-a-partner-program-built-for-growth/</guid>
	</item>
	<item>
		<title>Tackling Legacy AD Groups with Microsoft Entra ID Governance</title>
		<description><![CDATA[When organizations start using Microsoft Entra ID Governance, they often hit a roadblock: thousands of old AD groups that have been around for years. These groups are deeply embedded in internal systems, making a quick switch to the cloud nearly impossible.]]></description>
		<enclosure url='https://www.water-security.de/site/assets/files/36960/group_soa_conversion.400x300.png' length='66648' type='image/png' />
		<pubDate>Wed, 06 Aug 2025 12:19:49 +0000</pubDate>
		<link>https://www.water-security.de/blog/techblog/tackling-legacy-ad-groups-with-microsoft-entra-id-governance/</link>
		<guid>https://www.water-security.de/blog/techblog/tackling-legacy-ad-groups-with-microsoft-entra-id-governance/</guid>
	</item>
	<item>
		<title>Ingesting custom logs from Microsoft Sentinel Auxiliary tables using Logstash</title>
		<description><![CDATA[On July 25, 2024 Microsoft announced the public preview for auxiliary logs. To date (May 2025) no general availability launch has been announced, however it can be used by anyone as it is in public preview. Since then, Sentinel Professionals have been trying their hand at working implementations for Auxiliary Logs.]]></description>
		<enclosure url='https://www.water-security.de/site/assets/files/33589/thumbnail.400x300.png' length='95264' type='image/png' />
		<pubDate>Fri, 06 Jun 2025 13:32:51 +0000</pubDate>
		<link>https://www.water-security.de/blog/techblog/ingesting-custom-logs-from-microsoft-sentinel-auxiliary-tables-using-logstash/</link>
		<guid>https://www.water-security.de/blog/techblog/ingesting-custom-logs-from-microsoft-sentinel-auxiliary-tables-using-logstash/</guid>
	</item>
	<item>
		<title>Wiper-Malware (Part 5)</title>
		<description><![CDATA[ DesertBlade was used to attack a large Ukrainian broadcasting company, sDelete is a legitimate software that is used for unethical purposes.]]></description>
		<enclosure url='https://www.water-security.de/site/assets/files/31108/water_it_security_wiper5.400x300.jpg' length='34760' type='image/jpeg' />
		<pubDate>Wed, 04 Jun 2025 17:15:04 +0000</pubDate>
		<link>https://www.water-security.de/blog/cyber-threat-intelligence/wiper-malware-part-5/</link>
		<guid>https://www.water-security.de/blog/cyber-threat-intelligence/wiper-malware-part-5/</guid>
	</item>
	<item>
		<title>Security Copilot meets Azure Logic Apps</title>
		<description><![CDATA[In recent years, the number of security incidents has been on the rise &ndash; and Security Operations Centers (SOC) are struggling to keep pace. For new analysts, this means they need more practice and time to investigate and resolve each case. To address these challenges, modern SOCs are turning to automation and AI.]]></description>
		<enclosure url='https://www.water-security.de/site/assets/files/31049/blog_thumbnail_azure_copilot.400x300.png' length='123298' type='image/png' />
		<pubDate>Wed, 04 Jun 2025 15:01:55 +0000</pubDate>
		<link>https://www.water-security.de/blog/techblog/security-copilot-meets-azure-logic-apps/</link>
		<guid>https://www.water-security.de/blog/techblog/security-copilot-meets-azure-logic-apps/</guid>
	</item>
</channel>
</rss>