<?xml version='1.0' encoding='utf-8' ?>
<rss version='2.0' xmlns:dc='http://purl.org/dc/elements/1.1/'>
<channel>
	<title>IT news and trends | water IT Security GmbH</title>
	<link>https://www.water-security.de/blog/</link>
	<description><p>Latest updates and hand-picked resources.</p></description>
	<pubDate>Fri, 31 Jul 2026 11:23:21 +0000</pubDate>
	<ttl>60</ttl>
	<item>
		<title>Why Agents Are Getting Their Own Pillar – and What That Means for You</title>
		<description><![CDATA[AI has firmly arrived in everyday enterprise life: chatbots for customers, agents for internal processes, a copilot in every department.]]></description>
		<enclosure url='https://www.water-security.de/site/assets/files/76332/blog_zero_trust_1.400x300.png' length='121349' type='image/png' />
		<pubDate>Thu, 23 Jul 2026 09:33:25 +0000</pubDate>
		<link>https://www.water-security.de/blog/techblog/agents-in-zero-trust-framework/</link>
		<guid>https://www.water-security.de/blog/techblog/agents-in-zero-trust-framework/</guid>
	</item>
	<item>
		<title>Welcome to water lab The Studio</title>
		<description><![CDATA[Our in-house video and asset platform is now live &mdash; exclusively for registered users and members of our water lab customer community.]]></description>
		<enclosure url='https://www.water-security.de/site/assets/files/76484/blog_thumbnail_water_lab_the_studio.400x300.png' length='56528' type='image/png' />
		<pubDate>Wed, 22 Jul 2026 09:49:13 +0000</pubDate>
		<link>https://www.water-security.de/blog/water-insights/welcome-to-water-lab-the-studio/</link>
		<guid>https://www.water-security.de/blog/water-insights/welcome-to-water-lab-the-studio/</guid>
	</item>
	<item>
		<title>TOP 100: What Our Award Means for Customers and Partners</title>
		<description><![CDATA[A few days ago, water was honored with the TOP 100 seal at the German Mittelstand Summit. That officially places us among the 100 most innovative mid-sized companies in Germany.]]></description>
		<enclosure url='https://www.water-security.de/site/assets/files/76246/water_it_security_top_100_auszeichnung.400x300.jpg' length='62175' type='image/jpeg' />
		<pubDate>Wed, 08 Jul 2026 16:38:44 +0000</pubDate>
		<link>https://www.water-security.de/blog/water-insights/top-100-what-our-award-means-for-customers-and-partners/</link>
		<guid>https://www.water-security.de/blog/water-insights/top-100-what-our-award-means-for-customers-and-partners/</guid>
	</item>
	<item>
		<title>RC4 is leaving Kerberos for good. Here is what breaks and how to migrate in July 2026</title>
		<description><![CDATA[Microsoft removes RC4 from Kerberos in staged updates tied to CVE-2026-20833, ending with a July 2026 patch that leaves no rollback. A practical guide for AD and SOC teams: what breaks, how to find RC4 via events 4768/4769 and MDI ready-to-run KQL and migrating to AES in time.]]></description>
		<enclosure url='https://www.water-security.de/site/assets/files/74837/blog_thumbnail_tech_blog.400x300.png' length='101104' type='image/png' />
		<pubDate>Mon, 06 Jul 2026 10:00:49 +0000</pubDate>
		<link>https://www.water-security.de/blog/techblog/rc4-kerberos-migration-2026/</link>
		<guid>https://www.water-security.de/blog/techblog/rc4-kerberos-migration-2026/</guid>
	</item>
	<item>
		<title>Sign-In Investigator</title>
		<description><![CDATA[Identity incidents are among the most frequent and time-critical security events SOC teams face. Whether it's a suspicious sign-in, a flagged user account, or a Microsoft Defender incident with identity context &mdash; the core question is almost always the same: Was this authentication legitimate, suspicious, or compromised?]]></description>
		<enclosure url='https://www.water-security.de/site/assets/files/74618/signin_investigator_tech_blog.400x300.png' length='54541' type='image/png' />
		<pubDate>Mon, 08 Jun 2026 17:26:22 +0000</pubDate>
		<link>https://www.water-security.de/blog/techblog/sign-in-investigator/</link>
		<guid>https://www.water-security.de/blog/techblog/sign-in-investigator/</guid>
	</item>
	<item>
		<title>IT Resilience: The Gap Between Theory and Practice</title>
		<description><![CDATA[The water lab live event on March 31 in D&uuml;sseldorf focused entirely on the question: How resilient is our company really when a crisis strikes?]]></description>
		<enclosure url='https://www.water-security.de/site/assets/files/71046/blog_thumbnail_wll.400x300.jpg' length='39453' type='image/jpeg' />
		<pubDate>Fri, 17 Apr 2026 09:49:27 +0000</pubDate>
		<link>https://www.water-security.de/blog/water-insights/it-resilience-the-gap-between-theory-and-practice/</link>
		<guid>https://www.water-security.de/blog/water-insights/it-resilience-the-gap-between-theory-and-practice/</guid>
	</item>
	<item>
		<title>water IT Security Awarded TOP 100 Seal</title>
		<description><![CDATA[water IT Security GmbH, based in D&uuml;sseldorf, has been awarded the TOP 100 seal 2026. This places the company among Germany&rsquo;s most innovative mid-sized enterprises.]]></description>
		<enclosure url='https://www.water-security.de/site/assets/files/57508/beitragsbild_top_100.400x300.jpg' length='35036' type='image/jpeg' />
		<pubDate>Sat, 31 Jan 2026 17:38:13 +0000</pubDate>
		<link>https://www.water-security.de/blog/water-insights/water-it-security-awarded-top-100-seal/</link>
		<guid>https://www.water-security.de/blog/water-insights/water-it-security-awarded-top-100-seal/</guid>
	</item>
	<item>
		<title>water IT Security recognized as a Microsoft Security Excellence Awards finalist for Data Security and Compliance Trailblazer</title>
		<description><![CDATA[water IT Security announced it is a Data Security and Compliance Trailblazer award finalist in the Microsoft Security Excellence Awards. The company was honored among a global field of industry leaders that demonstrated success ...]]></description>
		<enclosure url='https://www.water-security.de/site/assets/files/46940/misa_excellence_2026.400x300.jpg' length='37972' type='image/jpeg' />
		<pubDate>Thu, 20 Nov 2025 09:24:11 +0000</pubDate>
		<link>https://www.water-security.de/blog/water-insights/microsoft-security-excellence-awards-2026/</link>
		<guid>https://www.water-security.de/blog/water-insights/microsoft-security-excellence-awards-2026/</guid>
	</item>
	<item>
		<title>water lab live in Düsseldorf and Vienna</title>
		<description><![CDATA[October 1st marked another first for us at water: we kicked off our water lab live data security event simultaneously in D&uuml;sseldorf and Vienna. Despite the additional effort it demanded from us, the format was well worth it.]]></description>
		<enclosure url='https://www.water-security.de/site/assets/files/43410/water_lablive_data_sec.400x300.jpg' length='40754' type='image/jpeg' />
		<pubDate>Fri, 10 Oct 2025 17:13:34 +0000</pubDate>
		<link>https://www.water-security.de/blog/water-insights/water-lab-live-in-dusseldorf-and-vienna/</link>
		<guid>https://www.water-security.de/blog/water-insights/water-lab-live-in-dusseldorf-and-vienna/</guid>
	</item>
	<item>
		<title>Resilience under pressure</title>
		<description><![CDATA[According to Cisco&rsquo;s 2025 Cybersecurity Readiness Index, only 4% of organizations worldwide have achieved the &ldquo;mature&rdquo; level of readiness required to effectively withstand today&rsquo;s cybersecurity threats.]]></description>
		<enclosure url='https://www.water-security.de/site/assets/files/42164/beitragsbild_handelsblatt_interview.400x300.jpg' length='54182' type='image/jpeg' />
		<pubDate>Tue, 30 Sep 2025 14:05:18 +0000</pubDate>
		<link>https://www.water-security.de/blog/water-insights/resilience-under-pressure/</link>
		<guid>https://www.water-security.de/blog/water-insights/resilience-under-pressure/</guid>
	</item>
</channel>
</rss>